Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 185.50 IDR (in 1000's) 371 IDR (in 1000's) 556.50 IDR (in 1000's) 742 IDR (in 1000's) 927.50
.xyz IDR (in 1000's) 65.85 IDR (in 1000's) 131.70 IDR (in 1000's) 197.55 IDR (in 1000's) 263.40 IDR (in 1000's) 329.25
.id IDR (in 1000's) 235 IDR (in 1000's) 470 IDR (in 1000's) 705 IDR (in 1000's) 940 IDR (in 1000's) 1,175
.co.id IDR (in 1000's) 295 IDR (in 1000's) 590 IDR (in 1000's) 885 IDR (in 1000's) 1,180 IDR (in 1000's) 1,475
.web.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.or.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.ac.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.sch.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.biz.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
.my.id IDR (in 1000's) 15 IDR (in 1000's) 30 IDR (in 1000's) 45 IDR (in 1000's) 60 IDR (in 1000's) 75
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 185.50 IDR (in 1000's) 371 IDR (in 1000's) 556.50 IDR (in 1000's) 742 IDR (in 1000's) 927.50
.xyz IDR (in 1000's) 185.50 IDR (in 1000's) 371 IDR (in 1000's) 556.50 IDR (in 1000's) 742 IDR (in 1000's) 927.50
.id IDR (in 1000's) 235 IDR (in 1000's) 470 IDR (in 1000's) 705 IDR (in 1000's) 940 IDR (in 1000's) 1,175
.co.id IDR (in 1000's) 295 IDR (in 1000's) 590 IDR (in 1000's) 885 IDR (in 1000's) 1,180 IDR (in 1000's) 1,475
.web.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.or.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.ac.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.sch.id IDR (in 1000's) 54.45 IDR (in 1000's) 108.90 IDR (in 1000's) 163.35 IDR (in 1000's) 217.80 IDR (in 1000's) 272.25
.biz.id IDR (in 1000's) 60.50 IDR (in 1000's) 121 IDR (in 1000's) 181.50 IDR (in 1000's) 242 IDR (in 1000's) 302.50
.my.id IDR (in 1000's) 24.50 IDR (in 1000's) 49 IDR (in 1000's) 73.50 IDR (in 1000's) 98 IDR (in 1000's) 122.50
domain name 1 year
.com IDR (in 1000's) 185.50
.xyz IDR (in 1000's) 185.50
.id IDR (in 1000's) 235
.co.id IDR (in 1000's) 295
.web.id IDR (in 1000's) 54.45
.or.id IDR (in 1000's) 54.45
.ac.id IDR (in 1000's) 54.45
.sch.id IDR (in 1000's) 54.45
.biz.id IDR (in 1000's) 60.50
.my.id IDR (in 1000's) 23.50
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 48.25 IDR (in 1000's) 96.50 IDR (in 1000's) 144.75 IDR (in 1000's) 193 IDR (in 1000's) 241.25
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 48.25 IDR (in 1000's) 96.50 IDR (in 1000's) 144.75 IDR (in 1000's) 193 IDR (in 1000's) 241.25
domain name 1 year
.ponpes.id IDR (in 1000's) 48.25
Wicaksana Network was founded in 2020. Wicaksana Network is a domain name registrar operates under Wicaksana Network, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 811746052 DKI Jakarta Jakarta, 10350